Products Description
Our XC Series LiFePO4 battery adopts standard 19-inch rack dimension (3U/4U height), modular drawer design with 25.6V/48V/51.2V low voltage platform & Grade-A LiFePO4 cells. Widely used for commercial & industrial solar storage, data center UPS, telecom base station, large villa energy storage. Main models:2.56kWh(25.6V100Ah) 5.12kWh(51.2V100Ah),10.24kWh(51.2V200Ah), max 15 units parallel for system capacity expansion, the core module of container & cabinet energy storage project.
| Model | Voltage | Capacity | Energy | Dimension | Weight | ||
| V | Ah | Wh | Length(mm) | Width(mm) | Heigth(mm) | (kg) | |
| XW-51.2V50Ah | 51.2 | 50 | 2.56 | 650 | 260 | 184 | 27.0 |
| XW-51.2V100Ah | 51.2 | 100 | 5.12 | 640 | 420 | 180 | 48.0 |
| XW-51.2V200Ah | 51.2 | 200 | 10.24 | 555 | 210 | 928 | 99.0 |
| XLS-25.6V100Ah | 25.6 | 100 | 2.56 | 650 | 260 | 420 | 41.0 |
| XLS-25.6V200Ah | 25.6 | 200 | 5.12 | 650 | 260 | 630 | 72.0 |
| XLS-51.2V50Ah | 51.2 | 50 | 2.56 | 650 | 260 | 450 | 45.0 |
| XLS-51.2V100Ah | 51.2 | 100 | 5.12 | 650 | 260 | 630 | 72.0 |
| XLS-51.2V200Ah | 51.2 | 200 | 10.24 | 650 | 260 | 1000 | 127.0 |
| XLS-51.2V300Ah | 51.2 | 300 | 15.36 | 650 | 260 | 1370 | 183.0 |
| XLS-51.2V400Ah | 51.2 | 400 | 20.48 | 650 | 260 | 1740 | 239.0 |
| XC-48V50Ah | 48 | 50 | 2.4 | 442 | 410 | 89 | 22.5 |
| XC-48V100Ah | 48 | 100 | 4.8 | 442 | 420 | 161 | 40.0 |
| XC-48V150Ah | 48 | 150 | 7.2 | 442 | 420 | 222 | 57.0 |
| XC-48V200Ah | 48 | 200 | 9.6 | 442 | 420 | 300 | 79.0 |
Applications:
Household Energy Storage
PV Off-Grid Backup
Island Backup Power
