Products Description
Our XLS Series LiFePO4 battery is high-capacity energy storage solution for residential & small commercial projects. All-in-one vertical cabinet design, ready-to-place on ground without wall mounting or standard rack. Equipped with Grade-A LiFePO4 cells and integrated smart BMS under 51.2V low voltage system. Standard models: 15kWh, 20kWh, 30kWh, widely applied for large villas, farms, shopping stores and off-grid solar plants. Multiple units can be paralleled for larger energy capacity.
| Model | Voltage | Capacity | Energy | Dimension | Weight | ||
| V | Ah | Wh | Length(mm) | Width(mm) | Heigth(mm) | (kg) | |
| XW-51.2V50Ah | 51.2 | 50 | 2.56 | 650 | 260 | 184 | 27.0 |
| XW-51.2V100Ah | 51.2 | 100 | 5.12 | 640 | 420 | 180 | 48.0 |
| XW-51.2V200Ah | 51.2 | 200 | 10.24 | 555 | 210 | 928 | 99.0 |
| XLS-25.6V100Ah | 25.6 | 100 | 2.56 | 650 | 260 | 420 | 41.0 |
| XLS-25.6V200Ah | 25.6 | 200 | 5.12 | 650 | 260 | 630 | 72.0 |
| XLS-51.2V50Ah | 51.2 | 50 | 2.56 | 650 | 260 | 450 | 45.0 |
| XLS-51.2V100Ah | 51.2 | 100 | 5.12 | 650 | 260 | 630 | 72.0 |
| XLS-51.2V200Ah | 51.2 | 200 | 10.24 | 650 | 260 | 1000 | 127.0 |
| XLS-51.2V300Ah | 51.2 | 300 | 15.36 | 650 | 260 | 1370 | 183.0 |
| XLS-51.2V400Ah | 51.2 | 400 | 20.48 | 650 | 260 | 1740 | 239.0 |
| XC-48V50Ah | 48 | 50 | 2.4 | 442 | 410 | 89 | 22.5 |
| XC-48V100Ah | 48 | 100 | 4.8 | 442 | 420 | 161 | 40.0 |
| XC-48V150Ah | 48 | 150 | 7.2 | 442 | 420 | 222 | 57.0 |
| XC-48V200Ah | 48 | 200 | 9.6 | 442 | 420 | 300 | 79.0 |
Applications:
Household Energy Storage
PV Off-Grid Backup
Island Backup Power
