Products Description
XBE LiFePO4 batteries are designed as direct replacements for traditional lead-acid batteries.
With matched dimensions, a built-in smart BMS, deep-cycle performance and a long design life,
they are widely used in solar energy storage, backup power, motorcycles and powersports.
| Model | Voltage | Capacity | Energy | Dimension | Weight | Terminal | |||
| V | Ah | Wh | Length(mm) | Width(mm) | Heigth(mm) | Total Heigth(mm) | (kg) | ||
| XFP6-4.5 | 6.4 | 4.5 | 28.80 | 70 | 47 | 101 | 107 | 0.36 | F1 / F2 |
| XFP6-5.4 | 6.4 | 5.4 | 34.56 | 70 | 47 | 101 | 107 | 0.36 | F1 / F2 |
| XFP12-1.8 | 12.8 | 1.8 | 23.04 | 97 | 43 | 52 | 58 | 0.24 | F1 / F2 |
| XFP12-4.5 | 12.8 | 4.5 | 57.60 | 90 | 70 | 101 | 107 | 0.67 | F1 / F2 |
| XFP12-5.4 | 12.8 | 5.4 | 69.12 | 90 | 70 | 101 | 107 | 0.67 | F1 / F2 |
| XFP12-7.5 | 12.8 | 7.5 | 96.00 | 151 | 65 | 94 | 100 | 1.10 | F1 / F2 |
| XFP12-9 | 12.8 | 9.0 | 115.20 | 151 | 65 | 94 | 100 | 1.10 | F1 / F2 |
| XFP12-10 | 12.8 | 10.0 | 153.60 | 151 | 98 | 94 | 100 | 1.40 | F2 |
| XFP12-12 | 12.8 | 12.0 | 153.60 | 151 | 98 | 95 | 101 | 1.70 | F2 |
| XFP12-15 | 12.8 | 14.4 | 184.32 | 151 | 98 | 95 | 101 | 1.70 | F2 |
| XFP12-18 | 12.8 | 18.0 | 230.40 | 181 | 77 | 167 | 167 | 2.70 | L1 |
| XFP12-20 | 12.8 | 20.0 | 281.60 | 181 | 77 | 167 | 167 | 2.90 | L1 |
| XFP12-22 | 12.8 | 22.0 | 281.60 | 181 | 77 | 167 | 167 | 2.90 | L1 |
| XFP12-22Y | 12.8 | 22.0 | 281.60 | 181 | 76.5 | 168 | 168 | 3.00 | L1 |
| XFP12-25 | 12.8 | 25.0 | 327.68 | 166 | 175 | 125 | 125 | 3.30 | M5 |
| XFP12-28 | 12.8 | 28.8 | 368.64 | 175 | 175 | 112 | 117 | 3.90 | M8 |
| XFP12-30 | 12.8 | 30.4 | 389.12 | 181 | 76.5 | 168 | 168 | 3.40 | M5 |
| XFP12-32 | 12.8 | 32.0 | 409.60 | 195 | 130 | 155 | 168 | 4.60 | M5 |
| XFP12-33 | 12.8 | 33.0 | 422.40 | 195 | 130 | 155 | 168 | 4.60 | M5 |
| XFP12-36 | 12.8 | 36.0 | 460.80 | 175 | 175 | 112 | 115 | 4.20 | M8 |
| XFP12-38 | 12.8 | 37.8 | 483.80 | 166 | 175 | 125 | 125 | 4.40 | T2 |
| XFP12-40 | 12.8 | 41.8 | 535.04 | 194 | 130 | 158 | 163 | 5.20 | M6 |
| XFP12-50 | 12.8 | 50.0 | 704.00 | 229 | 138 | 211 | 216 | 7.80 | M8 |
| XFP12-55 | 12.8 | 55.0 | 704.00 | 229 | 138 | 211 | 216 | 7.80 | M8 |
| XFP12-60 | 12.8 | 59.4 | 760.32 | 195 | 165 | 175 | 175 | 6.40 | M6 |
| XFP12-80 | 12.8 | 79.2 | 1,013.76 | 228 | 138 | 208 | 213 | 9.50 | M6 |
| XFP12-100 | 12.8 | 100.0 | 1,280.00 | 328 | 172 | 215 | 220 | 14.20 | M8 |
| XFP12-100Y | 12.8 | 100.0 | 1,280.00 | 342 | 173 | 212 | 217 | 14.20 | M8 |
| XFP12-120 | 12.8 | 121.6 | 1,556.48 | 259 | 167 | 212 | 217 | 13.10 | M8 |
| XFP12-150 | 12.8 | 152.0 | 1,945.60 | 328 | 172 | 212 | 217 | 16.50 | M8 |
| XFP12-200 | 12.8 | 200.0 | 2,560.00 | 522 | 238 | 218 | 223 | 28.30 | M8 |
| XFP12-250 | 12.8 | 243.2 | 3,112.96 | 483 | 170 | 235 | 235 | 26.50 | M8 |
Applications
Solar & Energy Storage
Off-grid and grid-tied solar systems
Home backup power and residential energy storage
RV, caravan and marine power supply
Cabin, shed and outdoor off-grid systems
Motorcycle & Powersports
Motorcycle starting batteries
ATV, UTV and dirt bike applications
Jet ski and other powersport vehicles
Design Life & Cycle Life
Design service life: 【10+ years】
Cycle life: 【3,000–6,000 cycles at 80% DoD】
Depth of discharge: up to 【80%】, deeper usable capacity than lead-acid
Self-discharge: 【≤3% per month】
Low maintenance: no water topping-up, no acid spillage, easy long-term storage.
Why Replace Lead-Acid with XBE Lithium
Drop-in replacement with matching case size and terminals
40–60% lighter than an equivalent lead-acid battery
Longer cycle life and higher usable capacity
Stable LiFePO4 chemistry, safe and maintenance-free
Smart BMS with reliable protection for storage and starting use
Contact Us
Tell us your original battery model, voltage, capacity and application (solar storage or motorcycle), and we will recommend the matching XBE Energy lithium replacement.
